The Statistics Tutor and Study Center is in the Communications Building B-023. We are dedicated to furthering undergraduate statistical education at UW. Free drop-in tutoring is offered for all students enrolled in UW introductory statistics courses (any campus) and many faculty and TAs hold office hours in the Center as well. The Tutor Center will only be open for in-person drop in hours M/W 11 AM - 2 PM and T/Th 10:30 AM - 5 PM in B-023 or over Zoom. Tutoring between 7-8 PM is via Zoom only. You can join Zoom sessions via this link.
We support students in all introductory statistics courses including:
STAT | 220, 221, 311, 340, 390, 391 |
---|---|
QMETH | 201 |
EDPSYCH | 490 |
PSYCH | 315, 317, 318 |
SOC/CS&SS | 221 |
INDENG | 315 |
QSCI | 381 |
And more |
Answers to higher-level course questions are not guaranteed.
Faculty Director: | Tamre Cardoso | tamre@uw.edu |
---|
Drop-In Tutor Schedule (Subject to Change). The Tutor Center will only be open for in-person drop in hours M/W 11 AM - 2 PM and T/Th 10:30 AM - 5 PM in the Communications Building B-023. Tutoring between 7-8 PM is via Zoom only. Please sign into your UW Zoom in order to join the online Zoom session.
********* NOTE: Over the next few weeks Anuradha's T/Th in-person tutoring will be exclusively over Zoom. Click the link under her name to enter the Zoom room. *********
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
10:00-10:30 | Closed | ||||
10:30-11:00 | Gordon | Gordon | |||
11:00-11:30 | Cindy | Cindy | |||
11:30-12:00 | |||||
12:00-12:30 | Zhihao | Zhihao | |||
12:30-1:00 | |||||
1:00-1:30 | Andy | ||||
1:30-2:00 | |||||
2:00-2:30 | Andy | ||||
2:30-3:00 | |||||
3:00-3:30 | Anuradha (Over Zoom on 11/28) |
Anuradha (Over Zoom on 11/30) |
|||
3:30-4:00 | |||||
4:00-4:30 | |||||
4:30-5:00 | |||||
7:00-8:00 | Anuradha | Zhihao | Zhihao | Anuradha |
Professor and TA Office Hours
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00-9:30 | Ariane D., Stat 451 | Ariane D., Stat 451 Leon T., Stat 311 (O) |
|||
9:30-10:00 | |||||
10:00-10:30 | Leon T., Stat 311 (O) Simon N., Stat 390 |
||||
10:30-11:00 | |||||
11:00-11:30 | Xiaozhu Z., Stat 390 | Xiaozhu Z., Stat 390 | Simon N., Stat 390 | ||
11:30-12:00 | Leon T., Stat 311 (O) | ||||
12:00-12:30 | |||||
12:30-1:00 | Harshil D., Stat 512 | ||||
1:00-1:30 | |||||
1:30-2:00 | |||||
2:00-2:30 | Leon T., Stat 311 (O) | ||||
2:30-3:00 | Alex B., Stat 394 (until 3:20) | Harshil D., Stat 512 | |||
3:00-3:30 | |||||
3:30-4:00 | Leon T., Stat 311 (O) Simon N., Stat 390 |
||||
4:00-4:30 | Simon N., Stat 390 | Jerry W., Stat 516 | Jerry W., Stat 516 | ||
4:30-5:00 |